Gomti Nagar, Lucknow, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Importer of Bangal Quality Black Sesame Seeds, Black Sesame Seeds, High Quality Sesame Seeds, Hulled Sesame Seeds, Indian Hulled Sesame Seeds, Premium Quality Sesame Seeds, Sortex Clean Black Sesame Seeds, Sortex Clean Sesame Seeds and White Sesame Seeds from Lucknow.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Type | Agro |
Style | Hulled |
Purity | 98% |
Brand Name | Sesame Seeds |
Grade | A |
Moisture : | 8 % to 10 % max |
Extraneous matter : | 2 % max |
Immature Seed : | 0.5 to 2 % max |
Live infestation : | Nil |
Delivery Time | 10 DAYS |
Packaging Details | New Jute Bags 75/50/25/15/10 Kg Or HDPE/PP Bags 50/25/15/10 Kg Or as per the requirement |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Max Oil Content | 48% |
Max Damage | 2% |
Max Admixture | 2% |
Moisture | 6 % |
Origin | India |
Impurity (% Max) | 0.03% MAX |
Place of Origin | India |
Purity | SORTEX |
Port | India |
Delivery Time | 10 DAYS |
Packaging Details | New Jute Bags 75/50/25/15/10 Kg Or HDPE/PP Bags 50/25/15/10 Kg Or as per the requirement |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Processing Type | Raw |
Grade | A |
Place of Origin | India |
MOISTURE | 6 % Max |
ADMIXTURE | 2% MAX |
OIL CONTENT | 42~48 % |
DAMAGE | 2% MAX |
Delivery Time | 10 DAYS |
Packaging Details | New Jute Bags Or HDPE/PP Bags |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Variety | Natural(Non Hulled) White Sesame, Black Sesame, Hulled Sesame, Roasted Sesame |
Purity | 99.98 % Premium |
Moisture | 6 % Max |
Admixture | 2% Max |
Oil Content | 48% Max |
Inspection | SGS or any other third Party Inspection Company for Weight and Quality as per Buyer’s requirement. |
Minimum Order Quantity | 1 X 20 FT Container |
Load ability | 19 MT in 20 FT Container |
Delivery Time | 10 DAYS |
Packaging Details | New Jute Bags 75/50/25/15/10 Kg Or HDPE/PP Bags 50/25/15/10 Kg Or as per the requirement |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Origin | India |
DAMAGE | 2% MAX |
OIL CONTENT | 42~48 % |
ADMIXTURE | 2% MAX |
MOISTURE | 6 % Max |
Hybrid | No |
Color | White |
FFA | 2% MAX |
Delivery Time | 10 DAYS |
Packaging Details | New Jute Bags 75/50/25/15/10 Kg Or HDPE/PP Bags 50/25/15/10 Kg Or as per the requirement |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Purity | SORTEX |
Place of Origin | India |
Model Number | HULLED SESAME SEEDS 5% OC |
Color | White / Black/ Golden Yellow |
PURITY | 98% 99% |
FFA | 2% MAX |
2% MAX | 2% MAX |
Delivery Time | 10 DAYS |
Packaging Details | New Jute Bags 75/50/25/15/10 Kg Or HDPE/PP Bags 50/25/15/10 Kg Or as per the requirement |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Style | Hulled |
Purity | 98% |
Packaging Type | 50kgs |
Brand Name | Sesame Seeds |
Grade | A |
Purity : | 99.50 % |
Moisture : | 8 % to 10 % max |
Extraneous matter : | 2 % max |
Immature Seed : | 0.5 to 2 % max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Cultivation Type | COMMON |
Certification | APEDA, 3rd PARTY |
Use | Consumption |
Product name | Natural White , Black , Hulled , Roasted Sesame |
Color | White |
PURITY | 98% 99% |
Delivery Time | 10 DAYS |
Packaging Details | 25kg,50kg & as per Buyer demands |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
MOISTURE | 6 % Max |
ADMIXTURE | 2% MAX |
OIL CONTENT | 42~48 % |
DAMAGE | 2% MAX |
ORIGIN | INDIA |
Purity | SORTEX |
Color | White |
PURITY | 98% 99% |
Delivery Time | 10 DAYS |
Packaging Details | New Jute Bags 75/50/25/15/10 Kg Or HDPE/PP Bags 50/25/15/10 Kg Or as per the requirement |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.